Reportes encontrados: 183 en junio 2023
Identificador | Fecha & Hora TU | Fecha & Hora locales | País | Ciudad | Estado | Dur. | Mag. | Sonido diferido | Sonido simultáneo | Frag. | Observador | Nivel de experiencia |
Caso 2898-2023 |
2898a | 04/06/2023 09:45 UT | 04/06/2023 02:45 PDT | CA | Vancouver | British Columbia | ≈7,5s | -13 | ? | ? | | MarcusW | 3 |
2898b | 04/06/2023 09:45 UT | 04/06/2023 02:45 PDT | CA | Vancouver | British Columbia | ≈1,5s | -8 | - | - | ? | Maggie P | 1 |
Caso 2897-2023 |
2897a | 04/06/2023 07:00 UT | 04/06/2023 01:00 MDT | US | Westby | MT | ≈3,5s | 0 | - | - | - | AmyT | 1 |
Caso 2896-2023 |
2896a | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Electric City | WA | ≈20s | -14 | - | - | ? | KristinM | 2 |
2896aa | 04/06/2023 05:58 UT | 03/06/2023 22:58 PDT | CA | Abbotsford | British Columbia | ≈3,5s | -10 | ? | ? | - | JeffreyM | 1 |
2896ab | 04/06/2023 06:26 UT | 03/06/2023 23:26 PDT | US | Rockport | WA | ≈7,5s | -11 | - | - | - | KiraH | 1 |
2896ac | 04/06/2023 06:30 UT | 03/06/2023 23:30 PDT | US | Mabton | WA | ≈1,5s | -13 | - | - | | RhondaM | 1 |
2896ad | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Poulsbo | WA | ≈3,5s | -18 | - | - | ? | SteveB | 2 |
2896ae | 04/06/2023 06:16 UT | 03/06/2023 23:16 PDT | US | Moses Lake | WA | ≈20s | 0 | - | - | - | CanC | 3 |
2896af | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | | WA | ≈20s | 0 | ? | ? | | Julie | 1 |
2896ag | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Tacoma | WA | <1s | -13 | - | - | - | AndrewN | 1 |
2896ah | 04/06/2023 06:05 UT | 03/06/2023 23:05 PDT | US | Auburn | WA | ≈3,5s | -14 | - | - | - | JoshB | 3 |
2896b | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Kennewick | WA | ≈3,5s | -5 | - | - | - | DottyR | 1 |
2896c | 04/06/2023 05:50 UT | 03/06/2023 22:50 PDT | US | Orondo | WA | ≈3,5s | -13 | - | - | | AnaR | 4 |
2896d | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | CA | Chilliwack | British Columbia | ≈7,5s | -13 | - | - | | DaveM | 1 |
2896e | 04/06/2023 05:56 UT | 03/06/2023 22:56 PDT | US | Mazama | WA | ≈3,5s | -8 | ? | ? | - | SoleilK | 2 |
2896f | 04/06/2023 06:02 UT | 03/06/2023 23:02 PDT | US | Mountlake Terrace | WA | ≈3,5s | -9 | - | - | - | SaraW | 2 |
2896g | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Coeur d'Alene | ID | ≈3,5s | -9 | ? | ? | - | DarrenT | 3 |
2896h | 04/06/2023 06:02 UT | 03/06/2023 23:02 PDT | US | Mountlake Terrace | WA | ≈3,5s | -8 | - | - | - | MeganH | 2 |
2896i | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Seattle | WA | ≈7,5s | -14 | ? | - | ? | JH | 2 |
2896j | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Plaza | WA | ≈7,5s | -10 | ? | ? | ? | Lydia and Hannah N | 3 |
2896k | 04/06/2023 06:01 UT | 03/06/2023 23:01 PDT | CA | Chilliwack | British Columbia | ≈3,5s | -11 | - | - | - | AlexM | 3 |
2896l | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Lewiston | ID | ≈3,5s | -7 | - | - | - | JohnW | 2 |
2896m | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Seattle | WA | ≈7,5s | -14 | - | - | | BENJAMINB | 1 |
2896n | 04/06/2023 05:57 UT | 03/06/2023 22:57 PDT | US | Lacey | WA | ≈7,5s | -12 | - | - | ? | Dyani E | 2 |
2896o | 04/06/2023 05:45 UT | 03/06/2023 22:45 PDT | US | Ferndale | WA | ≈3,5s | -12 | - | - | - | LynnS | 2 |
2896p | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Bellingham | WA | ≈7,5s | -14 | ? | ? | ? | DanielleS | 1 |
2896q | 04/06/2023 05:59 UT | 03/06/2023 22:59 PDT | US | Mukilteo | WA | ≈7,5s | -7 | - | - | - | OwenV | 2 |
2896r | 04/06/2023 05:50 UT | 03/06/2023 22:50 PDT | US | Snoqualmie | WA | ≈7,5s | -5 | - | - | ? | RachelB | 2 |
2896s | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Auburn | WA | ≈3,5s | -9 | - | - | | TerryS | 2 |
2896t | 04/06/2023 06:09 UT | 03/06/2023 23:09 PDT | US | Cascade Locks | OR | ≈7,5s | -10 | ? | ? | ? | BrittanyS | 2 |
2896u | 04/06/2023 06:25 UT | 03/06/2023 23:25 PDT | US | Marysville | WA | ≈1,5s | -12 | - | - | - | DanielaC | 1 |
2896v | 04/06/2023 06:09 UT | 03/06/2023 23:09 PDT | US | Vashon | WA | ≈3,5s | -9 | - | - | - | BrookeG | 3 |
2896w | 04/06/2023 06:02 UT | 03/06/2023 23:02 PDT | US | Spangle | WA | ≈3,5s | -6 | ? | ? | ? | DanielC | 2 |
2896x | 04/06/2023 05:45 UT | 03/06/2023 22:45 PDT | US | Lakewood | WA | ≈3,5s | 0 | - | - | | TrestinL | 3 |
2896y | 04/06/2023 06:01 UT | 03/06/2023 23:01 PDT | US | Chelan | WA | ≈3,5s | -14 | - | - | | BriannaH | 2 |
2896z | 04/06/2023 06:00 UT | 03/06/2023 23:00 PDT | US | Marysville | WA | ≈3,5s | -18 | ? | ? | | BobC | 1 |
Caso 2895-2023 |
2895a | 04/06/2023 04:42 UT | 03/06/2023 23:42 CDT | US | Apache | OK | ≈3,5s | -11 | ? | ? | - | BruceB | 2 |
2895b | 04/06/2023 04:43 UT | 03/06/2023 23:43 CDT | US | Edmond | OK | ≈1,5s | -13 | ? | ? | ? | JoyB | 2 |
2895c | 04/06/2023 04:43 UT | 03/06/2023 23:43 CDT | US | Cleveland | OK | ≈3,5s | -13 | - | - | - | LoganH | 3 |
2895d | 04/06/2023 04:44 UT | 03/06/2023 23:44 CDT | US | Lawton | OK | ≈3,5s | -15 | - | - | - | NickR | 2 |
Caso 2894-2023 |
2894a | 04/06/2023 04:30 UT | 03/06/2023 21:30 PDT | US | Leavenworth | WA | ≈7,5s | -13 | - | - | - | MelissaC | 2 |
2894b | 04/06/2023 05:00 UT | 03/06/2023 22:00 PDT | US | Portland | OR | ≈3,5s | -7 | - | - | - | TomC | 4 |
2894c | 04/06/2023 05:00 UT | 03/06/2023 22:00 PDT | US | Yakima | WA | ≈1,5s | -14 | - | - | ? | MacyD | 1 |
2894d | 04/06/2023 05:01 UT | 03/06/2023 22:01 PDT | US | Vashon | WA | ≈7,5s | -11 | - | - | - | KyleB | 3 |
2894e | 04/06/2023 05:15 UT | 03/06/2023 22:15 PDT | US | | WA | ≈3,5s | -10 | ? | ? | - | RachelleW | 1 |
Caso 2893-2023 |
2893a | 04/06/2023 04:25 UT | 03/06/2023 21:25 MST | US | Congress | AZ | <1s | -6 | - | - | ? | JerryM | 3 |
Caso 2892-2023 |
2892a | 04/06/2023 03:50 UT | 03/06/2023 23:50 AST | GP | Capesterre-de-Marie-Galante | Grande-Terre | ≈3,5s | -16 | - | - | - | ChristianF | 2 |
Caso 2891-2023 |
2891a | 04/06/2023 02:17 UT | 03/06/2023 22:17 EDT | US | Tarpon Springs | FL | ≈1,5s | -15 | - | - | - | CaraK | 2 |
2891b | 04/06/2023 02:17 UT | 03/06/2023 22:17 EDT | US | Mount Vernon | GA | ≈3,5s | -7 | - | - | - | SammyN | 1 |