Informes de bólidos

01/05/23 - 31/05/23
Reportes encontrados: 1072  en mayo 2023  Página 3 / 22
IdentificadorFecha & Hora TUFecha & Hora localesPaísCiudadEstadoDur.Mag.Sonido diferidoSonido simultáneoFrag.ObservadorNivel de experiencia
Caso 2830-2023
2830d31/05/2023 02:50 UT30/05/2023 21:50 CDTUS JayOK≈3,5s -12??JesseH 1
2830e31/05/2023 02:52 UT30/05/2023 21:52 CDTUS AndoverKS≈20s -7?-BenM 1
2830f31/05/2023 02:54 UT30/05/2023 21:54 CDTUS ColcordOK≈20s -13--?Farril M 2
2830g31/05/2023 02:54 UT30/05/2023 21:54 CDTUS WestvilleOK≈20s -5?-ShadolynnH 1
2830h31/05/2023 02:54 UT30/05/2023 21:54 CDTUS JonesOK≈20s -6---Jennifer W 2
2830i31/05/2023 02:55 UT30/05/2023 21:55 CDTUS ClevelandMS≈20s 0---BrandonN 1
2830j31/05/2023 02:54 UT30/05/2023 21:54 CDTUS Ponca CityOK≈20s -11--?MichaelR 1
2830k31/05/2023 02:56 UT30/05/2023 21:56 CDTUS Olive BranchMS≈45s -11---ChristopherL 3
2830l31/05/2023 02:57 UT30/05/2023 21:57 CDTUS GulfportMS≈7,5s -5--?JayA 3
2830m31/05/2023 02:55 UT30/05/2023 21:55 CDTUS SherwoodAR≈20s 0?JohnP 1
2830n31/05/2023 02:55 UT30/05/2023 21:55 CDTUS SpringdaleAR≈7,5s 0--JohnS 3
2830o31/05/2023 02:55 UT30/05/2023 21:55 CDTUS MoundsOK≈20s -12---SherriP 3
2830p31/05/2023 02:58 UT30/05/2023 21:58 CDTUS BraxtonMS≈7,5s -6---RhuelD 2
2830q31/05/2023 02:55 UT30/05/2023 21:55 CDTUS WardAR≈45s -15--AmyB 2
2830r31/05/2023 02:54 UT30/05/2023 21:54 CDTUS AugustaKS≈7,5s -8---Christopher D 2
2830s31/05/2023 03:00 UT30/05/2023 22:00 CDTUS MulvaneKS>60s 0?-KarenC 1
2830t31/05/2023 02:55 UT30/05/2023 21:55 CDTUS MenaAR>60s -6?-?MishellB 1
2830u31/05/2023 03:00 UT30/05/2023 22:00 CDTUS WigginsMS≈3,5s 0-GregB 2
2830v31/05/2023 02:57 UT30/05/2023 21:57 CDTUS StarkvilleMS≈20s 0---josephD 2
2830w31/05/2023 02:58 UT30/05/2023 21:58 CDTUS TulsaOK≈3,5s -17--AshleyC 1
2830x31/05/2023 03:00 UT30/05/2023 22:00 CDTUS EmporiaKS≈3,5s -13---TimD 3
2830y31/05/2023 03:01 UT30/05/2023 22:01 CDTUS MabenMS≈7,5s -15--AnnieB 1
2830z31/05/2023 02:57 UT30/05/2023 21:57 CDTUS BrookhavenMS≈20s -13---JamesL 1
Caso 2829-2023
2829a31/05/2023 01:56 UT30/05/2023 21:56 EDTUS WarwickRI≈1,5s -14---CarrieC 4
Caso 2828-2023
2828a30/05/2023 22:40 UT31/05/2023 00:40 CESTBA Bosanski PetrovacFederation of Bosnia and Herzegovina? -16??-AdinZ 2
Caso 2827-2023
2827a30/05/2023 22:15 UT31/05/2023 00:15 CESTIT MontemarcianoMarche≈3,5s -6---FrancescoP 3
2827b30/05/2023 22:19 UT31/05/2023 00:19 CESTIT Gioia del CollePuglia≈1,5s -11---SaverioS 2
2827c30/05/2023 22:20 UT31/05/2023 00:20 CESTIT LeccePuglia≈3,5s -13??-Simona M 3
2827d30/05/2023 22:22 UT31/05/2023 00:22 CESTIT RomaLazio≈1,5s -10??-SarahC 2
2827e30/05/2023 22:30 UT31/05/2023 00:30 CESTIT RomaLazio≈1,5s -14---CeciliaA 1
2827f30/05/2023 22:50 UT31/05/2023 00:50 CESTIT RomaLazio≈3,5s -11---LucaF 1
2827g30/05/2023 22:20 UT31/05/2023 00:20 CESTIT CarovilliMolise≈7,5s -7-DesideriaC 1
2827h30/05/2023 22:22 UT31/05/2023 00:22 CESTIT FirenzeToscana≈1,5s -5---MatteoS 3
Caso 2826-2023
2826a30/05/2023 21:25 UT30/05/2023 23:25 CESTNL GasselteDrenthe≈20s -8--?SonjaB 1
Caso 2825-2023
2825a30/05/2023 20:40 UT30/05/2023 22:40 CESTFR SorèdeOccitanie≈1,5s -7---Didier G 3
Caso 2824-2023
2824a30/05/2023 15:35 UT30/05/2023 19:35 4 zonas horariasMU Vacoas-PhoenixPlaines Wilhems District≈1,5s -15---RoshneeR 2
Caso 2823-2023
2823a30/05/2023 12:10 UT30/05/2023 22:10 AESTAU WanniassaAustralian Capital Territory≈1,5s -11--?Toki H 1
Caso 2822-2023
2822a30/05/2023 09:55 UT30/05/2023 09:55 ?US HesstonKS≈3,5s -7---Aria (dad is Todd, same last name)L 2
Caso 2821-2023
2821a30/05/2023 08:18 UT30/05/2023 03:18 CDTUS LombardIL≈1,5s -11---ErnL 2
Caso 2820-2023
2820a30/05/2023 07:10 UT30/05/2023 17:10 AESTAU HawthornVictoria<1s -7?--jackB 2
Caso 2819-2023
2819a30/05/2023 04:20 UT30/05/2023 00:20 EDTUS PA≈3,5s -7??-HaleyB 2
2819b30/05/2023 04:22 UT30/05/2023 00:22 EDTUS LititzPA≈3,5s 0---DavidB 4
Caso 2818-2023
2818a29/05/2023 22:30 UT29/05/2023 18:30 EDTUS Peachtree CityGA≈1,5s -15--JackL 3
Caso 2817-2023
2817a11/05/2023 05:30 UT11/05/2023 01:30 EDTUS WallandTN≈7,5s -17--?MildredW 1
Caso 2816-2023
2816a10/05/2023 01:05 UT09/05/2023 21:05 EDTUS Port St. LucieFL≈3,5s 0---Jerry D 1
Caso 2813-2023
2813a30/05/2023 00:50 UT29/05/2023 21:50 ADTCA TatamagoucheNova Scotia≈20s -5---DanielC 1
Caso 2812-2023
2812a30/05/2023 00:42 UT29/05/2023 20:42 EDTUS AtlantaGA≈3,5s -8??LilaT 4
Caso 2811-2023
2811a30/05/2023 00:40 UT30/05/2023 01:40 BSTGB Scotland≈1,5s -9--?CiaranH 1
2811b30/05/2023 00:44 UT30/05/2023 01:44 BSTGB StenhousemuirScotland≈1,5s -7??-derekG 2
2811c30/05/2023 00:45 UT30/05/2023 01:45 BSTGB Northern Ireland≈1,5s -7--?RoryT 1