Reportes encontrados: 2427 en febrero 2023
Identificador | Fecha & Hora TU | Fecha & Hora locales | País | Ciudad | Estado | Dur. | Mag. | Sonido diferido | Sonido simultáneo | Frag. | Observador | Nivel de experiencia |
Caso 676-2023 |
676w | 02/02/2023 11:15 UT | 02/02/2023 06:15 EST | US | | PA | ≈1,5s | -9 | - | - | - | JillV | 1 |
676x | 02/02/2023 11:15 UT | 02/02/2023 06:15 EST | US | Lyon Charter Township | MI | ≈1,5s | -7 | ? | ? | | RichardF | 1 |
676y | 02/02/2023 11:03 UT | 02/02/2023 06:03 EST | US | Pittsburgh | PA | ≈3,5s | -9 | - | - | - | DeidreL | 2 |
676z | 02/02/2023 11:00 UT | 02/02/2023 06:00 EST | US | Slatington | PA | ≈3,5s | -7 | - | ? | ? | John | 3 |
Caso 675-2023 |
675a | 02/02/2023 10:38 UT | 02/02/2023 04:38 CST | US | Argenta | IL | ≈3,5s | -7 | ? | ? | ? | Emily T | 3 |
675b | 02/02/2023 10:45 UT | 02/02/2023 05:45 EST | US | Ypsilanti | MI | ≈3,5s | -6 | ? | - | - | PaulH | 1 |
675c | 02/02/2023 10:45 UT | 02/02/2023 05:45 EST | US | | IN | ≈1,5s | -14 | - | - | - | ericO | 2 |
675d | 02/02/2023 10:45 UT | 02/02/2023 04:45 CST | US | Sheboygan Falls | WI | ≈3,5s | -10 | - | - | ? | CollinJ | 1 |
675e | 02/02/2023 10:47 UT | 02/02/2023 04:47 CST | US | | IL | ≈3,5s | -18 | - | - | - | MarkD | 3 |
Caso 674-2023 |
674a | 02/02/2023 10:45 UT | 02/02/2023 04:45 CST | US | Fenton | MO | ≈3,5s | -13 | - | - | | CamC | 2 |
674c | 02/02/2023 10:40 UT | 02/02/2023 04:40 CST | US | Waterloo | IL | ≈7,5s | -12 | - | - | - | JeffG | 2 |
674f | 02/02/2023 10:40 UT | 02/02/2023 04:40 CST | US | St. Louis | MO | ≈3,5s | -17 | - | - | - | AndreaK | 2 |
674g | 02/02/2023 10:38 UT | 02/02/2023 04:38 CST | US | Festus | MO | ≈1,5s | -13 | - | - | - | CalebH | 1 |
674h | 02/02/2023 10:38 UT | 02/02/2023 04:38 CST | US | Springfield | MO | ≈3,5s | -17 | - | - | - | DakotaH | 3 |
674i | 02/02/2023 10:39 UT | 02/02/2023 05:39 EST | US | Benton Harbor | MI | <1s | -13 | - | - | - | RossS | 1 |
Caso 673-2023 |
673a | 02/02/2023 09:46 UT | 02/02/2023 04:46 EST | US | Parrish | FL | ≈1,5s | -11 | - | - | - | PeterB | 2 |
673b | 02/02/2023 09:40 UT | 02/02/2023 04:40 EST | US | | FL | ≈1,5s | -13 | - | - | - | KimM | 3 |
673c | 02/02/2023 09:45 UT | 02/02/2023 04:45 EST | US | West Melbourne | FL | ≈3,5s | -12 | - | - | - | BillA | 4 |
673d | 02/02/2023 09:50 UT | 02/02/2023 04:50 EST | US | Punta Gorda | FL | ≈7,5s | -5 | - | - | - | NancyA | 1 |
673e | 02/02/2023 09:45 UT | 02/02/2023 04:45 EST | US | Riviera Beach | FL | ≈7,5s | -10 | ? | ? | - | DarciW | 1 |
673f | 02/02/2023 09:52 UT | 02/02/2023 04:52 EST | US | St. Petersburg | FL | ≈7,5s | -13 | ? | ? | ? | JordanB | 1 |
Caso 672-2023 |
672a | 02/02/2023 09:08 UT | 02/02/2023 04:08 EST | US | Girard | OH | ≈1,5s | -13 | - | - | - | BradT | 3 |
672b | 02/02/2023 09:15 UT | 02/02/2023 04:15 EST | US | Parma Heights | OH | ≈1,5s | -20 | - | - | - | BOBD | 4 |
Caso 671-2023 |
671a | 02/02/2023 07:00 UT | 01/02/2023 23:00 PST | US | Hemet | CA | ≈1,5s | -5 | - | - | - | SteveE | 2 |
Caso 670-2023 |
670a | 02/02/2023 05:30 UT | 02/02/2023 00:30 EST | US | Punta Gorda | FL | ≈1,5s | -13 | - | - | - | NancyT | 2 |
670b | 02/02/2023 06:30 UT | 02/02/2023 01:30 EST | US | Wilbur-By-The-Sea | FL | ≈1,5s | -13 | - | - | - | JacobR | 4 |
670c | 02/02/2023 06:40 UT | 02/02/2023 01:40 EST | US | Florahome | FL | ? | -5 | - | - | - | ChristopherC | 1 |
670d | 02/02/2023 06:56 UT | 02/02/2023 01:56 EST | US | Jacksonville | FL | ≈3,5s | -16 | - | - | - | Zachary W | 3 |
670e | 02/02/2023 06:56 UT | 02/02/2023 01:56 EST | US | Orlando | FL | ≈1,5s | -15 | - | - | - | PeterM | 2 |
Caso 669-2023 |
669a | 02/02/2023 04:14 UT | 01/02/2023 21:14 MST | US | Boise | ID | ≈1,5s | -12 | - | - | - | Casey M | 3 |
Caso 668-2023 |
668a | 02/02/2023 03:34 UT | 01/02/2023 19:34 PST | US | Las Vegas | NV | ≈1,5s | -9 | - | - | - | MP | 1 |
Caso 667-2023 |
667a | 02/02/2023 02:56 UT | 01/02/2023 20:56 CST | US | Ashley | ND | ≈3,5s | -6 | - | - | - | DonaldR | 3 |
Caso 666-2023 |
666a | 02/02/2023 02:48 UT | 01/02/2023 22:48 AST | CA | Grand Bay-Westfield | New Brunswick | <1s | -8 | - | - | - | StephenH | 3 |
Caso 665-2023 |
665a | 02/02/2023 02:48 UT | 01/02/2023 19:48 MST | US | Tucson | AZ | ≈1,5s | -8 | - | - | | JeffreyC | 3 |
Caso 664-2023 |
664a | 02/02/2023 02:25 UT | 02/02/2023 02:25 GMT | GB | Amesbury | England | ≈3,5s | -11 | - | - | | RichardP | 2 |
Caso 663-2023 |
663a | 02/02/2023 01:45 UT | 01/02/2023 20:45 EST | US | Colchester | CT | ≈1,5s | -5 | - | - | - | JasonG | 1 |
Caso 662-2023 |
662a | 02/02/2023 01:10 UT | 01/02/2023 20:10 EST | US | St. Petersburg | FL | ≈3,5s | 0 | - | - | - | CW | 3 |
Caso 661-2023 |
661a | 02/02/2023 01:10 UT | 02/02/2023 02:10 CET | FR | Orléans | Centre-Val de Loire | ≈1,5s | -17 | ? | ? | ? | Véronique N | 2 |
661b | 02/02/2023 01:10 UT | 02/02/2023 02:10 CET | IT | Torino | Piemonte | ≈1,5s | 0 | - | - | - | LucM | 2 |
661c | 02/02/2023 01:10 UT | 02/02/2023 02:10 CET | FR | Le Mée-sur-Seine | Île-de-France | <1s | -17 | - | - | - | NaylC | 3 |
661d | 02/02/2023 01:10 UT | 02/02/2023 02:10 CET | FR | Boissy-sous-Saint-Yon | Île-de-France | ≈3,5s | -5 | ? | ? | - | PatrickR | 4 |
Caso 660-2023 |
660a | 02/02/2023 00:55 UT | 01/02/2023 19:55 EST | US | Ann Arbor | MI | ≈1,5s | -12 | - | - | - | MaryS | 1 |
Caso 659-2023 |
659a | 02/02/2023 00:14 UT | 01/02/2023 19:14 EST | US | Pittsford | NY | ≈3,5s | -26 | - | - | - | EmilyM | 2 |
659b | 02/02/2023 00:20 UT | 01/02/2023 19:20 EST | US | Tully | NY | ≈1,5s | 0 | ? | - | | clemG | 2 |
659c | 02/02/2023 00:15 UT | 01/02/2023 19:15 EST | US | Syracuse | NY | ≈1,5s | -7 | - | - | | LukeR | 3 |
Caso 658-2023 |
658a | 01/02/2023 23:09 UT | 01/02/2023 23:09 GMT | GB | Newcastle Emlyn | Wales | ≈1,5s | -8 | - | ? | - | PhilB | 2 |
658b | 01/02/2023 23:15 UT | 01/02/2023 23:15 GMT | GB | | England | ≈3,5s | -16 | - | - | - | GlendaH | 1 |
Caso 657-2023 |
657a | 01/02/2023 21:55 UT | 01/02/2023 22:55 CET | FR | Saint-Martin-Laguépie | Occitanie | ≈3,5s | -13 | - | - | - | Jean-YvesL | 2 |
657d | 01/02/2023 22:01 UT | 01/02/2023 23:01 CET | FR | Serres-Castet | Nouvelle-Aquitaine | ≈3,5s | -9 | - | - | - | CharlotteR | 2 |
Caso 656-2023 |
656a | 01/02/2023 19:34 UT | 01/02/2023 19:34 WET | ES | Maspalomas | Canarias | ≈3,5s | -12 | - | - | | BobV | 2 |